Offers ends in
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Features | Free | Premium | All in one |
Strategies & Special Indicators* | |||
DivDiv/DivScanner* | X | RSI | ✔︎ |
Pump Catcher* | Nemo PumpCatcher | Pirana PumpCatcher | Dolphin PumpCatcher |
SBS Scanner* | X | ✔︎ | ✔︎ |
Trade Personal Assistant (TPA)* | Free TPA | TPA Novice | TPA Amateur |
TPO Chart* | X | X | ✔︎ |
DOM Surface* | X | X | ✔︎ |
Power Trades* | X | X | ✔︎ |
SpiderGrid Bot* | Nemo | Pirana | Dolphin |
Breakout Catcher* | X | X | Gazelle |
Retracment Catcher* | X | X | Gazelle |
Whale Splash* | Nemo | Beluga | |
3rd Market Cap* | ✔︎ | ||
Essential Features | |||
Connection to Broker, | Only One | All | All |
Multiple workspaces, | ✔︎ | ✔︎ | ✔︎ |
Chart Trading | ✔︎ | ✔︎ | ✔︎ |
Tick chart | ✔︎ | ✔︎ | ✔︎ |
Time-based charts | ✔︎ | ✔︎ | ✔︎ |
Standard and custom timeframes | ✔︎ | ✔︎ | ✔︎ |
Drawing tools and technical indicators (50+) | ✔︎ | ✔︎ | ✔︎ |
Chart alerts | ✔︎ | ✔︎ | ✔︎ |
DOM Trader panel | ✔︎ | ✔︎ | ✔︎ |
Time & sales panel | ✔︎ | ✔︎ | ✔︎ |
Stat matrix panel | ✔︎ | ✔︎ | ✔︎ |
Market Heatmap panel | ✔︎ | ✔︎ | ✔︎ |
Exchange times | ✔︎ | ✔︎ | ✔︎ |
Backup manager | ✔︎ | ✔︎ | ✔︎ |
History Exporter | ✔︎ | ✔︎ | ✔︎ |
Export chart data | ✔︎ | ✔︎ | ✔︎ |
Strategy Runner panel | ✔︎ | ✔︎ | ✔︎ |
Alerts Log panel | ✔︎ | ✔︎ | ✔︎ |
Access to free API for developing custom indicators, strategies | ✔︎ | ✔︎ | ✔︎ |
Algo extension for Visual Studio | ✔︎ | ✔︎ | ✔︎ |
| |||
ADVANCED FEATURES | |||
Simultaneous connections | X | All | All |
Indicators per 1 chart | 2 | ∞ | ∞ |
Chart Overlays | 1 | ∞ | ∞ |
Renko chart | X | ✔︎ | ✔︎ |
Kagi chart | X | ✔︎ | ✔︎ |
Point & Figure chart | X | ✔︎ | ✔︎ |
Heiken Ashi | X | ✔︎ | ✔︎ |
Range Bars | X | ✔︎ | ✔︎ |
Volume Bars | X | ✔︎ | ✔︎ |
Indicators in Watchlist | X | ✔︎ | ✔︎ |
Synthetic Symbols & Spreads | X | ✔︎ | ✔︎ |
Trading Simulator | X | ✔︎ | ✔︎ |
Market Replay | X | ✔︎ | ✔︎ |
RTD Excel function | X | ✔︎ | ✔︎ |
VOLUME ANALYSIS TOOLS | |||
Cluster chart (Footprint) | X | ✔︎ | ✔︎ |
Footprint Imbalances | X | ✔︎ | ✔︎ |
All types of Volume Profiles | X | ✔︎ | ✔︎ |
Time Statistics | X | ✔︎ | ✔︎ |
Time Histogram | X | ✔︎ | ✔︎ |
VWAP | X | ✔︎ | ✔︎ |
Anchored VWAP (custom) | X | ✔︎ | ✔︎ |
Dynamic VPOC indicator | X | ✔︎ | ✔︎ |
ALL in one
Save $35- Full Features of All Packages
- Include All Indicators of Market Place.
- Include All Strategies of Market Place.
- Include All Future Updates.
ALL in one
Save $105- Full Features of All Packages
- Include All Indicators of Market Place.
- Include All Strategies of Market Place.
- Include All Future Updates.
ALL in one
Save $210- Full Features of All Packages
- Include All Indicators of Market Place.
- Include All Strategies of Market Place.
- Include All Future Updates.
ALL in one
Save $420- Full Features of All Packages
- Include All Indicators of Market Place.
- Include All Strategies of Market Place.
- Include All Future Updates.
30%
premium
Save $11- All previous features
- Advanced Volume Analysis Tools.
- Advanced Features..
- Trade Personal Assistant (TPA).
- SBS Scanner.
premium
Save $33- All previous features
- Advanced Volume Analysis Tools.
- Advanced Features..
- Trade Personal Assistant (TPA).
- SBS Scanner.
premium
Save $66- All previous features
- Advanced Volume Analysis Tools.
- Advanced Features..
- Trade Personal Assistant (TPA).
- SBS Scanner.
premium
Save $132- All previous features
- Advanced Volume Analysis Tools.
- Advanced Features..
- Trade Personal Assistant (TPA).
- SBS Scanner.
Still Have Questions? Get In Touch!
Feel free to contact us any time if you need to ask a question or suggest a new feature.
Please use the form below to send a message or just chat with us during the live support.
We are excited to hear from you.
Happy Trading.
All Rights Reserved 3rdDimension 2024©
الصفحات
Happy Easter
From all of us at 3rdDimension
Get an extra discount using:
EASTER22
Happy Father's Day
From all of us at 3rdDimension
Get an extra discount 10% using:
FATHER22
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)